American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
22 11 .667 11-5 11-6 22-11 0-0 3-4 1-2 13-7 9-4 4-4 7-3
22 13 .629 1.0 9-5 13-8 19-10 3-3 9-3 1-3 18-7 4-6 6-3 5-5
18 16 .529 4.5 8-6 10-10 18-16 0-0 4-4 1-3 14-11 4-5 7-2 5-5
16 18 .471 6.5 7-8 9-10 6-9 10-9 3-4 0-1 13-15 3-3 6-5 3-7
16 18 .471 6.5 6-8 10-10 6-9 10-9 5-3 2-1 10-13 6-5 7-4 4-6
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
21 12 .636 9-3 12-9 21-12 0-0 4-5 5-2 14-11 7-1 1-2 4-6
19 13 .594 1.5 11-7 8-6 19-13 0-0 5-3 1-0 13-10 6-3 2-3 10-0
20 14 .588 1.5 8-7 12-7 18-13 2-1 5-5 1-0 17-11 3-3 1-2 6-4
18 15 .545 3.0 12-11 6-4 16-14 2-1 7-6 3-1 13-15 5-0 5-3 5-5
7 26 .212 14.0 3-11 4-15 7-26 0-0 4-8 2-2 6-23 1-3 2-8 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
18 15 .545 3-7 15-8 15-12 3-3 6-4 2-1 11-12 7-3 11-7 6-4
18 16 .529 0.5 5-7 13-9 6-6 12-10 5-4 1-0 13-12 5-4 7-5 6-4
17 17 .500 1.5 10-6 7-11 15-16 2-1 7-5 2-1 11-11 6-6 8-3 8-2
12 21 .364 6.0 3-7 9-14 8-19 4-2 1-8 1-4 7-14 5-7 3-8 5-5
12 21 .364 6.0 2-11 10-10 7-19 5-2 3-5 0-1 9-20 3-1 4-5 3-7

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
22 11 .667 169 124 45 12-7 10-4 6-1 7-2 5-4 7-3 W3 96.0 59.1% 93.7%
22 13 .629 1.0 161 122 39 10-5 12-8 6-7 4-1 6-2 5-5 W2 93.4 37.1% 88.5%
18 16 .529 4.5 153 119 34 7-9 11-7 0-3 2-7 9-4 5-5 L3 78.0 0.0% 11.2%
16 18 .471 6.5 120 154 -34 8-7 8-11 5-5 2-5 3-3 3-7 W1 80.2 1.4% 17.2%
16 18 .471 6.5 133 172 -39 10-9 6-9 3-4 1-5 5-5 4-6 W2 80.8 1.6% 18.8%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
21 12 .636 164 124 40 9-5 12-7 6-4 4-1 10-5 4-6 W1 87.2 39.6% 62.8%
19 13 .594 1.5 151 131 20 8-6 11-7 2-3 12-7 3-0 10-0 W12 89.5 53.3% 74.1%
20 14 .588 1.5 159 114 45 13-6 7-8 7-6 8-5 4-1 6-4 L1 74.7 2.2% 6.2%
18 15 .545 3.0 131 124 7 8-9 10-6 2-3 9-4 2-5 5-5 L2 77.9 4.8% 12.3%
7 26 .212 14.0 95 181 -86 5-12 2-14 3-0 2-18 0-0 4-6 W1 55.2 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
18 15 .545 119 107 12 11-8 7-7 3-4 1-2 3-2 6-4 W1 90.5 38.4% 75.2%
18 16 .529 0.5 161 138 23 10-9 8-7 2-1 4-2 5-8 6-4 W1 90.7 37.8% 76.6%
17 17 .500 1.5 121 135 -14 9-9 8-8 4-6 3-7 2-1 8-2 W6 60.0 0.0% <1.0%
12 21 .364 6.0 147 166 -19 7-11 5-10 2-5 2-4 5-4 5-5 L1 89.2 23.6% 62.2%
12 21 .364 6.0 138 176 -38 4-11 8-10 7-12 1-4 0-0 3-7 L1 71.2 0.0% 1.1%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
23 11 .676 8-5 15-6 23-11 0-0 7-2 2-1 16-5 7-6 5-1 8-2
20 11 .645 1.5 8-3 12-8 18-10 2-1 6-6 4-2 13-8 7-3 9-5 5-5
16 17 .485 6.5 8-10 8-7 11-15 5-2 4-4 1-1 9-12 7-5 5-6 6-4
16 17 .485 6.5 9-8 7-9 16-15 0-2 5-3 2-2 12-15 4-2 3-5 4-6
9 26 .257 14.5 5-12 4-14 4-11 5-15 3-4 2-3 8-12 1-14 1-7 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
20 12 .625 12-4 8-8 20-12 0-0 7-3 2-0 17-10 3-2 8-6 6-4
20 14 .588 1.0 9-7 11-7 17-11 3-3 6-6 1-3 18-10 2-4 7-5 5-5
16 17 .485 4.5 8-6 8-11 15-15 1-2 1-5 1-0 10-10 6-7 7-7 3-7
15 18 .455 5.5 5-13 10-5 14-16 1-2 3-5 1-4 11-15 4-3 4-4 5-5
15 19 .441 6.0 9-9 6-10 11-19 4-0 6-4 4-0 8-15 7-4 3-8 2-8
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
22 13 .629 6-7 16-6 17-10 5-3 5-4 1-3 12-9 10-4 4-2 8-2
18 18 .500 4.5 7-6 11-12 15-17 3-1 3-4 1-0 13-15 5-3 1-2 5-5
15 19 .441 6.5 9-5 6-14 12-16 3-3 4-5 0-1 12-13 3-6 2-4 4-6
14 20 .412 7.5 5-5 9-15 6-10 8-10 4-4 2-3 9-11 5-9 2-4 3-7
8 25 .242 13.0 3-9 5-16 6-15 2-10 3-8 1-3 6-18 2-7 3-8 3-7

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
23 11 .676 167 128 39 12-6 11-5 3-3 7-7 8-0 8-2 W4 97.1 33.6% 97.1%
20 11 .645 1.5 162 124 38 11-4 9-7 8-4 0-0 3-2 5-5 L2 101.7 65.9% 99.2%
16 17 .485 6.5 131 144 -13 5-9 11-8 5-2 2-4 4-5 6-4 L1 70.0 0.0% 1.5%
16 17 .485 6.5 144 141 3 9-10 7-7 2-1 8-8 3-3 4-6 L2 82.6 0.0% 28.0%
9 26 .257 14.5 125 202 -77 5-15 4-11 1-9 3-8 4-2 3-7 L2 63.3 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
20 12 .625 165 139 26 7-7 13-5 3-0 8-4 1-2 6-4 L1 90.7 50.1% 84.5%
20 14 .588 1.0 163 150 13 11-4 9-10 4-4 1-1 8-4 5-5 W1 90.6 43.1% 81.1%
16 17 .485 4.5 151 137 14 9-9 7-8 7-6 1-2 1-2 3-7 L4 81.7 6.2% 27.1%
15 18 .455 5.5 117 145 -28 6-8 9-10 5-4 0-3 6-7 5-5 L1 74.1 0.0% 4.8%
15 19 .441 6.0 121 138 -17 6-8 9-11 8-6 2-2 2-3 2-8 W1 66.5 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
22 13 .629 192 133 59 11-8 11-5 7-4 4-3 7-4 8-2 W3 103.4 96.2% 99.7%
18 18 .500 4.5 183 165 18 8-12 10-6 0-3 7-5 10-8 5-5 W4 86.6 3.6% 61.6%
15 19 .441 6.5 127 162 -35 9-7 6-12 5-6 2-1 6-8 4-6 L2 76.7 0.0% 8.9%
14 20 .412 7.5 164 164 0 8-10 6-10 0-3 4-5 8-8 3-7 L3 76.9 0.0% 5.9%
8 25 .242 13.0 120 195 -75 5-10 3-15 0-6 1-4 4-7 3-7 L1 53.6 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.